| Rank | Fleet | Division | Boat | Class | SailNo | Helm | CF | Crew | CF | Club | PY | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medium | Medium A | Duck Boat | RS Vision (5) | 308 | Keith Willis | y | Liam Willis | y | LTSC | 1080 | 105100 | 120257 | 1:11:57 | 1:06:37 | 0:00:00 | 1080 | 1.0 | |
| 2 | Medium | Medium B | Wave Rider V | RS Vareo sh 1 sail + spi (2) | 280 | Richard Russell | y | LTSC | 1038 | 105100 | 120104 | 1:10:04 | 1:07:30 | 0:00:55 | 1051.73 | 2.0 | |||
| 3 | Fast | Fast B | Tak Tigz | RS 600 (7) | 652 | Tig Williams | y | LTSC | 920 | 105100 | 115338 | 1:02:38 | 1:08:05 | 0:01:21 | 940.153 | 3.0 | |||
| 4 | Fast | Fast A | Jigalong | Musto Skiff (2) | 394 | Nigel Walbank | y | LTSC | 875 | 105100 | 115136 | 1:00:36 | 1:09:15 | 0:02:18 | 909.632 | 4.0 | |||
| 5 | Fast | Fast A | Guzif | RS 700 (5) | 979 | Dave Gorringe | y | LTSC | 856 | 105100 | 115146 | 1:00:46 | 1:10:59 | 0:03:44 | 912.133 | 5.0 | |||
| 6 | Fast | Fast A | Turn n Burn | RS 800 (8) | 951 | John Levell | y | Tim Dean / Mel Way | LTSC | 822 | 105100 | 115214 | 1:01:14 | 1:14:30 | 0:06:28 | 919.138 | 6.0 | ||
| 7 | Medium | Medium B | Sea Horse | Laser Radial (8) | 100255 | Julie Willis | y | LTSC | 1101 | 105100 | 122017 | 1:29:17 | 1:21:06 | 0:15:56 | 1340.181 | 7.0 | |||
| 8 | Fast | Fast A | International Canoe + spi | 273 | Philip Lee | LTSC | 873 | DNF | 15.0 | ||||||||||
| 8 | Medium | Medium A | Limax | Wayfarer (8) | 9998 | Peter Wills | y | LTSC | 1099 | DNF | 15.0 | ||||||||
| 8 | Medium | Medium B | Laser | 177959 | R Bassett | 1078 | DNF | 15.0 | |||||||||||
| 8 | Medium | Medium A | Laser 2000 | 22246 | Richard Felstead | Emma Smith | LTSC | 1089 | DNF | 15.0 | |||||||||
| 8 | Medium | Medium B | Laser | 191691 | P White | LTSC | 1078 | DNF | 15.0 | ||||||||||
| 8 | Fast | Fast B | Next Time | Contender (6) | 675 | David Gautier | y | LTSC | 993 | DNF | 15.0 | ||||||||
| 8 | Slow | RS Feva (N) | 2456 | Max White | LTSC | 1189 | DNF | 15.0 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 15 |
www.ltsc.co.uk
barry@ltsc.co.uk
www.ltsc.co.lk
Barry@ltsc.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com