| Rank | Fleet | Division | Boat | Class | SailNo | Helm | Crew | Club | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 1 | Boomerang | Adams 10 | 3417 | Mike Beggs | LTSC | 0.989 | 103000 | 131248 | 2:42:48 | 2:41:01 | 0:00:00 | 0.989 | 1.0 | |||
| 2 | Class 1 | Le Quatre Juillet | Swan 411 | 1155 | Don Wood | RLymYC | 0.987 | 103000 | 131452 | 2:44:52 | 2:42:43 | 0:01:44 | 0.977 | 2.0 | |||
| 3 | Class 1 | Philippides II | Swan 41 | 2503 | Richard Balding | LTSC | 0.986 | 103000 | 131507 | 2:45:07 | 2:42:48 | 0:01:49 | 0.975 | 3.0 | |||
| 4 | Class 1 | Walk on By | Reflex 38 | 7389 | Keith Passmore | 1.062 | 103000 | 131153 | 2:41:53 | 2:51:55 | 0:10:16 | 0.995 | 4.0 | ||||
| 5 | Class 1 | Stickleback | Sigma 33 | 4558 | Keith Bridgeman | Royal Solent | 0.915 | 103000 | 140328 | 3:33:28 | 3:15:19 | 0:37:30 | 0.754 | 5.0 |
| Rank | Fleet | Division | Boat | Class | SailNo | Helm | Crew | Club | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Class 2 | WSCRA | Red Eye | Deheler Sprinta Sport | 4269 | Edwin Nabney | LTSC | 0.7923 | 103000 | 133837 | 3:08:37 | 2:29:26 | 0:00:00 | 0.792 | 1.0 | ||
| 2 | Class 2 | WSCRA | Peppermint | Sigma 33 | 4388 | David Stenning | Royal Solent | 0.8400 | 103000 | 133305 | 3:03:05 | 2:33:47 | 0:05:11 | 0.816 | 2.0 | ||
| 3 | Class 2 | WSCRA | Juggler | Shamrock | 5164 | Barry Dutton | LTSC | 0.8792 | 103000 | 133054 | 3:00:54 | 2:39:03 | 0:10:56 | 0.826 | 3.0 | ||
| 4 | Class 2 | WSCRA | Fly Orchid | Moody 333 | 4018 | Paul Fox | LTSC | 0.8008 | 103000 | 135052 | 3:20:52 | 2:40:51 | 0:14:15 | 0.744 | 4.0 | ||
| 5 | Class 2 | WSCRA | Candida | Sigma 41 | 3989 | Roger Granger | Royal Solent | 0.9307 | 103000 | 132322 | 2:53:22 | 2:41:21 | 0:12:48 | 0.862 | 5.0 | ||
| 6 | Class 2 | Fer De Lance | Viper 640 | 6488 | Myles Mence | RSYC | 1.0000 | 103000 | 131338 | 2:43:38 | 2:43:38 | 0:14:12 | 0.913 | 6.0 | |||
| 7 | Class 2 | WSCRA | Stout Blue Caterpillar | Saddler 25 | 7032 | John Curtis | LTSC | 0.8192 | 103000 | 135020 | 3:20:20 | 2:44:07 | 0:17:55 | 0.746 | 7.0 | ||
| 8 | Class 2 | WSCRA | Ayers & Graces | Sweden 390 | 1042 | Tony Hodges | LTSC | 0.9116 | 103000 | 133014 | 3:00:14 | 2:44:18 | 0:16:18 | 0.829 | 8.0 | ||
| 9 | Class 2 | Sweya | Sweeden Yachts 45 | 1314 | Peter Kilgour | RLymYC | 1.035 | 103000 | 131715 | 2:47:15 | 2:53:06 | 0:22:52 | 0.894 | 9.0 | |||
| 10 | Class 2 | WSCRA | Unity | Westerly Consort | 578 | Richard Truscott | RLymYC | 0.8294 | 103000 | 140115 | 3:31:15 | 2:55:13 | 0:31:04 | 0.707 | 10.0 | ||
| 11 | Class 2 | WSCRA | Bonni Lady | Elan 362 | 70 | Derek Easter | LTSC | 0.9500 | 103000 | 133853 | 3:08:53 | 2:59:26 | 0:31:35 | 0.791 | 11.0 | ||
| 12 | Class 2 | Juliette | Maxi 1100 | 051 | John Morrow | LTSC | 0.9616 | 103000 | 140404 | 3:34:04 | 3:25:51 | 0:58:39 | 0.698 | 12.0 |
www.ltsc.co.uk
barry@ltsc.co.uk
www.ltsc.co.lk
Barry@ltsc.co.uk
Sailwave Scoring Software 1.95 Build 6
www.sailwave.com