event burgee venue burgee

505 National Championships 2008

Lymington Town Sailing Club

505 National Championships 2008

  • 505 Fleet
  • 505 Fleet

    Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:40, Scoring system:Appendix A
    Rank Fleet Division Nat SailNo Helm Crew Club PY R 1 R2 R3 R4 Total Nett Notes
      1st 505   GBR 8960 Ian Pinnell Carl Gibbon HISC 902 1.0 1.0 (2.0) 2.0 6.0 4.0  
      2nd 505   GBR 8881 Terry SCUTCHER Christian Diebitsch Shotley Sailing Club 902 (41.0 DNF) 4.0 4.0 1.0 50.0 9.0  
      3rd 505   AUS 8920 Michael Quirk Simon Reffold WSC 902 (41.0 DNF) 7.0 1.0 3.0 52.0 11.0  
      4th 505   IRL 8961 Ewen BARRY Charles Dwyer Mbsc 902 (41.0 DNF) 2.0 6.0 4.0 53.0 12.0  
      5th 505   GBR 8963 Martin Hodgson Adrian Miles   902 (41.0 DNF) 3.0 3.0 10.0 57.0 16.0  
      6th 505   GBR 8694 Matt HART Craig Hurrell Shotley Sailing Club 902 8.0 (13.0) 5.0 6.0 32.0 19.0  
      7th 505   GBR 8908 Norman BYRD Steve Hunt Dwsc 902 4.0 11.0 (15.0) 5.0 35.0 20.0  
      8th 505   GBR 8835 Charlie WALTERS Dougal Cram Datchet Water 902 2.0 10.0 (19.0) 12.0 43.0 24.0  
      9th 505   GBR 8935 Russell Short Andrew Short Rotherham Sailing Club 902 3.0 8.0 (27.0) 13.0 51.0 24.0  
      10th 505   GBR 8906 Harry BRIDDON Simon Briddon Carsington 902 6.0 9.0 12.0 (41.0 DNF) 68.0 27.0  
      11th 505   GBR 8741 Toby Barsley-Dale Gareth Russell Weston SC 902 (41.0 DNF) 6.0 13.0 11.0 71.0 30.0  
      12th 505   GBR 8701 Rob NAPIER Graeme Willcox Bowmoor SC 902 12.0 5.0 (16.0) 16.0 49.0 33.0  
      13th 505   GBR 8836 Dave Wood Neil Fulcher Stone SC 902 5.0 (26.0) 22.0 8.0 61.0 35.0  
      14th 505   IRL 8511 Brian GOGGIN Brendan Dwyer Monkstown Bay Sailing Club 902 7.0 19.0 (37.0) 9.0 72.0 35.0  
      15th 505   GBR 8384 Charlie STEWART John Gibson Blackwater Sailing Club 902 (41.0 DNF) 14.0 7.0 17.0 79.0 38.0  
      16th 505   GBR 8774 John Webster Robert Burdekin Carsington Sailing Club 902 11.0 17.0 14.0 (27.0) 69.0 42.0  
      17th 505   IRL 8514 Peter SCANNELL Paul O'Sullivan Monkstown Bay Sailing Club 902 9.0 16.0 (25.0) 18.0 68.0 43.0  
      18th 505   GBR 8526 Timothy BIRD Richard Nurse Burton SC 902 13.0 15.0 18.0 (19.0) 65.0 46.0  
      19th 505   GBR 8955 Ben ILIFFE Simon Lake Rya 902 (41.0 DNF) 12.0 11.0 25.0 89.0 48.0  
      20th 505   GBR 8313 Richard LORD Alex Cull Seahorse S C (Number on Spinny 8331) 902 (41.0 DNF) 25.0 9.0 15.0 90.0 49.0  
      21st 505   IRL 8408 Alex BARRY Andrew Lane Monkstown Bay Sailing Club 902 (41.0 DNF) 23.0 21.0 7.0 92.0 51.0  
      22nd 505   GBR 8905 Stuart TURNBULL Jason Lunn Rya 902 (41.0 DNS) 20.0 10.0 21.0 92.0 51.0  
      23rd 505   GBR 8909 Christopher DANDO Donald Sloan Stone SC 902 (41.0 DNS) 18.0 8.0 26.0 93.0 52.0  
      24th 505   GBR 8460 Mike Pickles John Driscoll Southwold (Number on Spinny 8835) 902 14.0 24.0 (36.0) 23.0 97.0 61.0  
      25th 505   GBR 8556 Brett TOWNSEND Andy Denniss Blackwater Sailing Club 902 (41.0 DNF) 21.0 20.0 20.0 102.0 61.0  
      26th 505   GBR 8650 Terry SELFE Alan Montague Stone Sailing Club 902 (41.0 DNS) 22.0 31.0 14.0 108.0 67.0  
      27th 505   GBR 8423 Martin WRIGHT TBA Burton Sailing Club 902 10.0 31.0 (35.0) 30.0 106.0 71.0  
      28th 505   GBR 8780 John HAYHURST Adrian Coates Carsington S C 902 (41.0 DNF) 32.0 17.0 28.0 118.0 77.0  
      29th 505   GBR 8419 Steve PERKINS James Brown Blackwater Sailing Club 902 (41.0 DNF) 27.0 33.0 22.0 123.0 82.0  
      30th 505   GBR 8907 Jim BERRY David Barnes Portishead Y & SC 902 (41.0 DNF) 29.0 23.0 31.0 124.0 83.0  
      31st 505   GBR 8945 Ross KENNEY Adam Kenny Burton SC 902 (41.0 DNF) 28.0 32.0 24.0 125.0 84.0 Redress Requested race 3
      32nd 505   GBR 8490 H Felden TBA   902 (41.0 DNF) 36.0 26.0 29.0 132.0 91.0  
      33rd 505   GBR 8749 Alastair MILTON Laurence Milton Helensburgh Sailing Club 902 (41.0 DNF) 35.0 24.0 33.0 133.0 92.0  
      34th 505   IRL 835 Michael O'BRIEN John O'Gorman Monkstown Bay Sailing Club Cork 902 (41.0 DNF) 33.0 29.0 32.0 135.0 94.0  
      35th 505   IRL 7852 Brian JONES Gary Frost Monkstownbay Sailing Club 902 (41.0 DNS) 30.0 30.0 35.0 136.0 95.0  
      36th 505   GBR 8591 Dave Bell Pete Ward   902 (41.0 DNS) 37.0 28.0 36.0 142.0 101.0  
      37th 505   GBR 8497 Arthur GEORGE Dennis Cartwright Burton SC 902 (41.0 DNF) 34.0 34.0 34.0 143.0 102.0  
      38th 505   GBR 8429 Alex Browne TBA   902 (41.0 DNS) 41.0 DNF 41.0 DNF 37.0 160.0 119.0  
      39th 505   GBR 8323 Neil Smith Tim Rains Chasewater 902 (41.0 DNS) 41.0 DNC 41.0 DNC 41.0 DNC 164.0 123.0  
      39th 505   GBR 8685 Richard Sims Simon Wood Carsington Water 902 (41.0 DNF) 41.0 DNF 41.0 DNC 41.0 DNF 164.0 123.0  

    Scoring codes used

    CodeDescriptionPoints
    DNCDid not come to the starting area41
    DNFStarted but did not finish41
    DNSCame to the start area but did not start41

    www.ltsc.co.uk
    barry@ltsc.co.uk

    www.ltsc.co.lk
    Barry@ltsc.co.uk

    Sailwave Scoring Software 1.95 Build 6
    www.sailwave.com